Buck Hollow Sporting Goods - click or touch to visit their website Midwest Habitat Company

Iowa Whitetail Forums

  • Deleted by N/A
Here's the harvest numbers as of 1/11/11 so you will have a reference point. Also, I agree that you should compare % to actual numbers because the counties with larger deer populations will always win out

county does bucks button shed total fallturkey springturkey

ADAIR 469 475 111 8 1063 5 47

2 ADAMS 521 513 104 4 1142 6 71
3 ALLAMAKEE 1540 1290 270 32 3132 18 364
4 APPANOOSE 942 791 171 16 1920 16 235
5 AUDUBON 104 194 20 2 320 0 4
6 BENTON 620 437 114 6 1177 7 75
7 BLACK HAWK 336 298 74 4 712 6 50
8 BOONE 475 392 88 8 963 4 73
9 BREMER 669 471 162 13 1315 11 93
10 BUCHANAN 371 378 102 5 856 13 93
11 BUENA VISTA 108 129 20 3 260 0 16
12 BUTLER 430 421 107 4 962 7 61
13 CALHOUN 45 66 17 1 129 2 2
14 CARROLL 163 196 28 1 388 4 12
15 CASS 371 404 53 7 835 1 17
16 CEDAR 819 577 167 10 1573 10 118
17 CERRO GORDO 242 236 33 11 522 10 44
18 CHEROKEE 249 265 46 3 563 0 55
19 CHICKASAW 534 420 128 10 1092 16 88
20 CLARKE 638 590 142 3 1373 4 170
21 CLAY 180 254 41 4 479 5 37
22 CLAYTON 2484 1740 440 61 4725 24 412
23 CLINTON 679 563 202 11 1455 13 137
24 CRAWFORD 269 354 49 3 675 7 52
25 DALLAS 618 486 149 10 1263 6 50
26 DAVIS 1054 714 236 13 2017 15 199
27 DECATUR 651 738 133 6 1528 22 241
28 DELAWARE 915 648 226 25 1814 11 144
29 DES MOINES 557 403 135 8 1103 2 103
30 DICKINSON 124 123 16 2 265 3 2
31 DUBUQUE 1177 764 257 20 2218 23 213
32 EMMET 111 124 19 3 257 2 10
33 FAYETTE 1153 715 237 27 2132 25 220
34 FLOYD 272 282 84 6 644 13 115
35 FRANKLIN 186 178 38 6 408 0 10
36 FREMONT 476 477 57 4 1014 8 110
37 GREENE 212 202 57 3 474 4 31
38 GRUNDY 54 77 6 1 138 0 1
39 GUTHRIE 1089 757 200 10 2056 5 165
40 HAMILTON 136 141 26 2 305 0 25
41 HANCOCK 108 116 20 4 248 2 20
42 HARDIN 343 345 62 9 759 2 52
43 HARRISON 816 707 128 13 1664 30 387
44 HENRY 536 425 141 8 1110 5 114
45 HOWARD 409 301 102 12 824 15 86
46 HUMBOLDT 89 100 19 3 211 2 23
47 IDA 65 112 12 0 189 0 6
48 IOWA 922 678 192 17 1809 8 111
49 JACKSON 1533 1057 359 35 2984 25 422
50 JASPER 705 478 130 8 1321 4 95
51 JEFFERSON 694 477 122 11 1304 9 119
52 JOHNSON 1259 757 257 12 2285 13 141
53 JONES 1166 730 245 28 2169 12 204
54 KEOKUK 746 618 137 10 1511 0 57
55 KOSSUTH 154 231 24 11 420 2 35
56 LEE 887 676 213 7 1783 6 182
57 LINN 1256 718 254 21 2249 16 203
58 LOUISA 656 472 143 8 1279 3 138
59 LUCAS 965 802 205 14 1986 25 232
60 LYON 153 181 31 1 366 1 42
61 MADISON 1385 951 287 23 2646 19 256
62 MAHASKA 633 483 144 8 1268 8 88
63 MARION 1014 767 213 15 2009 21 194
64 MARSHALL 463 352 92 5 912 5 49
65 MILLS 406 428 77 2 913 2 98
66 MITCHELL 371 317 102 8 798 11 105
67 MONONA 725 632 143 7 1507 11 230
68 MONROE 761 676 184 11 1632 19 264
69 MONTGOMERY 499 471 88 5 1063 8 46
70 MUSCATINE 838 500 193 12 1543 13 175
71 OBRIEN 114 176 22 0 312 0 25
72 OSCEOLA 62 68 12 0 142 0 4
73 PAGE 576 521 108 1 1206 7 105
74 PALO ALTO 121 183 27 2 333 0 14
75 PLYMOUTH 191 353 34 2 580 6 84
76 POCAHONTAS 57 110 12 3 182 0 4
77 POLK 743 368 132 9 1252 5 64
78 POTTAWATTAMIE 835 753 106 8 1702 26 212
79 POWESHIEK 401 352 79 4 836 3 42
80 RINGGOLD 661 638 127 5 1431 11 115
81 SAC 109 198 27 2 336 0 15
82 SCOTT 560 310 131 10 1011 4 54
83 SHELBY 205 263 42 2 512 2 12
84 SIOUX 114 167 27 2 310 1 55
85 STORY 259 176 45 6 486 2 14
86 TAMA 775 661 125 15 1576 2 79
87 TAYLOR 882 815 149 7 1853 6 139
88 UNION 582 462 111 9 1164 5 100
89 VAN BUREN 1487 1067 343 14 2911 11 357
90 WAPELLO 588 483 112 9 1192 9 141
91 WARREN 1634 1160 301 25 3120 19 262
92 WASHINGTON 1034 645 185 7 1871 5 80
93 WAYNE 787 725 139 13 1664 9 164
94 WEBSTER 298 347 57 5 707 4 80
95 WINNEBAGO 79 106 19 1 205 1 37
96 WINNESHIEK 1206 929 251 17 2403 22 251
97 WOODBURY 774 635 155 13 1577 10 147
98 WORTH 119 145 44 7 315 9 78
99 WRIGHT 150 177 32 3 362 0 16
100 STATEWIDE 58003 46834 11838 905 117580 804 10889
 
Last edited:
Top Bottom